Market Making Revenue
CCL position fee claims from Rujira (all time)
Total Revenue
$1,031.6
Positions
14
Transactions
42
Revenue by Day (USD)
Revenue by Position
| Position | Revenue (USD) | Txs | Link |
|---|---|---|---|
| LP BTC-USDC id:54 | $447.0 | 4 | View position |
| LP BTC-USDC id:43 | $375.6 | 4 | View position |
| LP ETH-USDC id:36 | $99.6 | 4 | View position |
| LP ETH-USDC id:27 | $61.6 | 4 | View position |
| LP ETH-USDC id:40 | $19.8 | 2 | View position |
| LP LQDY-USDC id:12 | $6.5 | 2 | View position |
| LP LQDY-USDC id:11 | $6.4 | 2 | View position |
| LP ETH-USDC id:2 | $3.6 | 4 | View position |
| LP ETH-USDC id:15 | $2.5 | 2 | View position |
| LP BTC-USDC id:5 | $2.2 | 4 | View position |
| LP ETH-USDC id:14 | $2.1 | 2 | View position |
| LP ETH-USDC id:13 | $1.8 | 2 | View position |
| LP ETH-USDC id:11 | $1.5 | 4 | View position |
| LP ETH-USDC id:12 | $1.4 | 2 | View position |
Unclaimed Revenue
CCL market making fees accrued on liquidity positions but not yet claimed, from the latest treasury snapshot.
Total (USD)
$880.3
Latest treasury snapshot at current prices
$461.5
52.42%
$316.7
35.98%
$94.7
10.76%
$7.4
0.84%
Revenue Transactions