Market Making Revenue
CCL position fee claims from Rujira (all time)
Total Revenue
$4,225.7
Positions
27
Transactions
102
Revenue by Day (USD)
Revenue by Position
| Position | Revenue (USD) | Txs | Link |
|---|---|---|---|
| LP BTC-USDC id:54 | $1,287.3 | 8 | View position |
| LP BTC-USDC id:43 | $1,030.1 | 8 | View position |
| LP ETH-USDC id:36 | $528.8 | 8 | View position |
| LP BTC-USDC id:111 | $508.7 | 4 | View position |
| LP ETH-USDC id:27 | $159.9 | 6 | View position |
| LP ETH-USDC id:79 | $146.3 | 2 | View position |
| LP ETH-BTC id:57 | $130.7 | 2 | View position |
| LP ETH-BTC id:58 | $104.4 | 2 | View position |
| LP ETH-USDC id:40 | $77.9 | 6 | View position |
| LP BTC-USDT id:8 | $61.9 | 2 | View position |
| LP ETH-USDT id:11 | $50.6 | 2 | View position |
| LP LQDY-USDC id:12 | $18.9 | 4 | View position |
| LP LQDY-USDC id:11 | $18.6 | 4 | View position |
| LP ETH-USDC id:15 | $17.9 | 4 | View position |
| LP ETH-USDC id:14 | $15.9 | 4 | View position |
| LP ETH-USDC id:13 | $13.7 | 4 | View position |
| LP ETH-USDC id:12 | $11.2 | 4 | View position |
| LP ETH-USDC id:11 | $7.2 | 6 | View position |
| LP LQDY-BTC id:4 | $6.8 | 2 | View position |
| LP LQDY-BTC id:5 | $5.4 | 2 | View position |
| LP ETH-BTC id:18 | $4.8 | 2 | View position |
| LP ETH-BTC id:17 | $4.2 | 2 | View position |
| LP ETH-USDC id:2 | $3.6 | 4 | View position |
| LP ETH-BTC id:16 | $3.5 | 2 | View position |
| LP ETH-BTC id:15 | $3.1 | 2 | View position |
| LP BTC-USDC id:5 | $2.2 | 4 | View position |
| LP ETH-BTC id:14 | $1.7 | 2 | View position |
Unclaimed Revenue
CCL market making fees accrued on liquidity positions but not yet claimed, from the latest treasury snapshot.
Total (USD)
$549.3
Latest treasury snapshot at current prices
$212.8
38.74%
$175.5
31.94%
$143.1
26.05%
$11.8
2.15%
$6.1
1.12%
Revenue Transactions