Market Making Revenue
CCL position fee claims from Rujira (all time)
Total Revenue
$389.4
Positions
11
Transactions
28
Revenue by Day (USD)
Revenue by Position
| Position | Revenue (USD) | Txs | Link |
|---|---|---|---|
| LP BTC-USDC id:54 | $149.3 | 2 | View position |
| LP BTC-USDC id:43 | $143.6 | 2 | View position |
| LP ETH-USDC id:27 | $54.0 | 2 | View position |
| LP ETH-USDC id:36 | $27.3 | 2 | View position |
| LP ETH-USDC id:2 | $3.6 | 4 | View position |
| LP ETH-USDC id:15 | $2.5 | 2 | View position |
| LP BTC-USDC id:5 | $2.2 | 4 | View position |
| LP ETH-USDC id:14 | $2.1 | 2 | View position |
| LP ETH-USDC id:13 | $1.8 | 2 | View position |
| LP ETH-USDC id:11 | $1.5 | 4 | View position |
| LP ETH-USDC id:12 | $1.4 | 2 | View position |
Unclaimed Revenue
CCL market making fees accrued on liquidity positions but not yet claimed, from the latest treasury snapshot.
Total (USD)
$111.5
Latest treasury snapshot at current prices
$52.8
47.35%
$38.5
34.56%
$14.4
12.91%
$5.8
5.18%
Revenue Transactions