Updated: 2026-06-30 21:59:02
Monthly Report
Highlights in Period
Operations
- Opened a $50k BTC-USDC CCL yield optimized
- Acquired 69.3k bRUNE and staked
- Payment of Development of Monthly Reporting 2,500 USDC
Disclaimer
This data has been automatically prepared for information only, it does not constitute financial or legal advice.
At a Glance
Net Treasury
$647,985.9
Excluding protocol-owned LQDY
Revenue & Net Income
Revenue
$1,137.6
Net income
$-1,361.7
Circulating Market Cap
$458,232.3
Valuation
| 2026-04 | 2026-05 | 2026-06 | |
|---|---|---|---|
| mNAV* | 0.62x | 0.65x | 0.68x |
| P/S | NM | 55.2x | 33.6x |
| P/E | NM | NM | NM |
* Calculated as Circulating Market Cap / Net Treasury (excl. LQDY). A value below 1.0x means LQDY is trading at a discount to its exogenous backing value.
Treasury Highlights
| (in $ value) | 2026-05-31 | 2026-06-30 | % change MoM |
| Wallet (gross of leverage) | $242,819.9 | $123,193.1 | -49.3% |
| Total LP (gross of leverage) | $441,028.1 | $416,328.5 | -5.6% |
| # of LPs | 19 | 20 | +5.3% |
| Yield APR | 1.1% | 1.9% | |
| Non-LQDY Treasury Value (net of leverage) | $780,555.4 | $647,985.9 | -17.0% |
| o/w stablecoin available | $64,297.1 | $13,111.2 | -79.6% |
| Debt | $0.0 | $0.0 | NA |
Income Statement
| (in $ value) | 2026-05 | 2026-06 |
| Market Making | $374.7 | $642.2 |
| Liquidy Swap Router | $0.0 | $107.1 |
| Staking Rewards | $418.5 | $388.3 |
| Revenue from Operations | $793.2 | $1,137.6 |
| Staking Incentive | ($3,208.2) | ($0.0) |
| Development | ($3,500.0) | ($2,499.4) |
| Operating Expenses | ($1,249.7) | ($0.0) |
| Profits from Operations | ($7,164.6) | ($1,361.7) |
| Interest Income | $0.0 | $0.0 |
| Interest Expenses | ($0.0) | ($0.0) |
| Net Income | ($7,164.6) | ($1,361.7) |
| % margin | NM | NM |
Balance Sheet
| (in $ value) | 2026-05 | 2026-06 |
| Wallet | $242,820.0 | $123,201.4 |
| Market Making | $474,044.7 | $445,246.4 |
| Lending | $101.1 | $101.7 |
| Staking | $96,606.4 | $108,362.7 |
| Collateral | $0.0 | $0.0 |
| Gross Treasury Value | $813,572.2 | $676,912.2 |
| (Debt) | ($0.0) | ($0.0) |
| Net Treasury Value | $813,572.2 | $676,912.2 |
LQDY Token & Valuation
| 2026-05 | 2026-06 | |
| Circulating Supply | 6.75M | 6.75M |
| Circulating Market Cap | $525,695.9 | $458,232.3 |
| Total Supply | 91.58M | 91.58M |
| Staked Amount | 3.47M | 3.48M |
| Unstaking Amount | 0.09M | 0.09M |
| Staking APR | 7.6% | 7.6% |
| Total Stakers | 122 | 124 |
| mNAV* | 0.65x | 0.68x |
| P/S** | 55.2x | 33.6x |
| P/E*** | NM | NM |
* Calculated as Circulating Market Cap / Net Treasury (excl. LQDY). A value below 1.0x means LQDY is trading at a discount to its exogenous backing value.
** Calculated as Circulating Market Cap / Annualized Monthly Revenue.
*** Calculated as Circulating Market Cap / Annualized Monthly Net Income.
Market Making Performance
Value
$0.0k
End of period LP (USD)
Yield
$0.0
Yield APR
0.0%
Claimed
$0.0
Booked as revenue
Swap Router
Monthly Swap Volume
$139,685.9
Monthly Revenue*
$135.9
Monthly Swaps
3,172
Expand details
Revenue by fee token
Revenue by affiliate
Swap Flow
* This is the sum of the swap fee values at the time of the swap when the fee tokens are sent to the revenue converter. This is not the same as the booked value in the Income statement which is updated every time a fee token is converted to USDC and sent to Treasury.