Swap Router Revenue
Platform fees from Liquidy Swap Router (last 30 days)
Total Revenue
$159.2
Total Volume
$184,841.5
Total Swaps
2,540
Platform Fee (USD)
Volume (USD)
Swaps per Day
Undistributed Revenue
Platform fees held on the SwapRouterRevenue contract, pending distribution to treasury. thor1f...9afslwthor1fc2rcjp437wnm59q7f58wg9x6um7av9ky0cxgrksafqh8a7q8l6s9afslw
Total (USD)
$244.9
At current prices; balances ≥ $1 USD shown below
$205.1
83.74%
$21.4
8.75%
$6.7
2.74%
$4.4
1.78%
$3.2
1.29%
$3.0
1.21%
$1.2
0.50%
Daily Breakdown
| Date | Swaps | Volume (USD) | Revenue (USD) | Fee tokens |
|---|---|---|---|---|
| 2026-09-26 | 787 | $91,674.3 | $82.2 | ETH, BTC, USDC, TCY, RUNE, USDT, LQDY, RUJI, ATOM, LTC, BNB, AVAX, DOGE |
| 2026-09-25 | 692 | $57,450.2 | $47.7 | TCY, USDC, LQDY, BTC, USDT, RUNE, ETH, LTC, ATOM, RUJI, USDT |
| 2026-09-24 | 372 | $12,876.3 | $9.5 | BTC, TCY, RUNE, USDC, RUJI, LQDY, USDT, ETH |
| 2026-09-23 | 206 | $7,381.4 | $5.7 | BTC, LQDY, USDC, USDT, ETH, RUNE, RUJI, LTC, ATOM, TCY |
| 2026-09-22 | 170 | $6,130.2 | $4.9 | USDC, RUNE, BTC, LQDY, USDT, ETH, LTC, RUJI, USDT, TCY, ATOM |
| 2026-09-21 | 248 | $8,378.3 | $7.4 | ETH, USDC, RUNE, LQDY, USDT, BTC, RUJI, LTC, TCY, bRUNE |
| 2026-09-20 | 65 | $950.8 | $1.8 | RUNE, USDT, USDC, LQDY, TCY, ETH, RUJI, BTC |
Affiliates