Swap Router Revenue
Platform fees from Liquidy Swap Router (last 30 days)
Total Revenue
$68.2
Total Volume
$66,432.4
Total Swaps
347
Platform Fee (USD)
Volume (USD)
Swaps per Day
Undistributed Revenue
Platform fees held on the SwapRouterRevenue contract, pending distribution to treasury. thor1f...9afslwthor1fc2rcjp437wnm59q7f58wg9x6um7av9ky0cxgrksafqh8a7q8l6s9afslw
Total (USD)
$31.8
At current prices; balances ≥ $1 USD shown below
$24.4
76.77%
$2.2
6.88%
$2.0
6.24%
$1.9
5.87%
$1.3
4.24%
Daily Breakdown
| Date | Swaps | Volume (USD) | Revenue (USD) | Fee tokens |
|---|---|---|---|---|
| 2026-06-04 | 128 | $2,735.5 | $3.1 | BTC, USDC, ETH, RUJI, RUNE |
| 2026-06-03 | 15 | $57.1 | $0.0 | USDC, BTC, RUNE |
| 2026-06-02 | 45 | $17,899.3 | $19.7 | USDT, BTC, USDC, LQDY, RUNE, RUJI |
| 2026-06-01 | 13 | $94.7 | $0.1 | USDC, RUNE |
| 2026-05-31 | 1 | $5.0 | $0.0 | USDC |
| 2026-05-29 | 9 | $87.2 | $0.0 | USDC, RUNE, USDT |
| 2026-05-28 | 56 | $13,132.5 | $12.4 | USDT, USDC, BTC, RUNE, RUJI, ETH |
| 2026-05-27 | 9 | $11.4 | $0.0 | USDC, RUJI |
| 2026-05-26 | 19 | $13,293.3 | $13.5 | RUNE, LQDY, USDC, BTC |
| 2026-05-25 | 5 | $42.3 | $0.0 | USDC, RUNE |
| 2026-05-24 | 1 | $4.5 | $0.0 | RUNE |
| 2026-05-21 | 5 | $50.0 | $0.0 | USDC |
| 2026-05-20 | 3 | $852.6 | $0.8 | USDC |
| 2026-05-19 | 7 | $10,680.0 | $11.1 | USDC, BTC |
| 2026-05-14 | 9 | $5,648.2 | $5.6 | — |
| 2026-05-13 | 7 | $532.4 | $0.5 | — |
| 2026-05-12 | 4 | $1,040.6 | $1.0 | bRUNE |
| 2026-05-11 | 7 | $231.0 | $0.2 | — |
| 2026-05-09 | 2 | $0.6 | $0.0 | — |
| 2026-05-07 | 2 | $34.2 | $0.0 | — |
Affiliates